MEETINGS
- TOP
- MEETINGS
BelleSalle Haneda Airport
Haneda Airport is a global hub attracting more
and more visitors each year.
This place is equipped with ten meeting rooms all on one floor,
including a large hall unlike anything we have had before.
We will welcome you with the utmost hospitality to ensure your gathering is a success.
HALL A
(School)
HALL B
(Standing buffet)
ROOM2 Island type
ROOM8+9
(Seated buffet)
Grand Foyer
(HALL partition)
Venue floor plan
List of Venues
Hall Name | Area | Capacity | Ceiling Height |
---|---|---|---|
Hall Overview | 1,109m2 | 336 to 1,000 people | 4.5m |
HALL A | 545m2 | 176 to 480people | 4.5m |
HALL B | 564m2 | 176 to 480people | 4.5m |
ROOM 1 | 127m2 | 30~98 seats | 4.0m |
ROOM 2~5 | 121m2 | 30~98 seats | 4.0m |
ROOM 2+3,3+4,4+5 | 242m2 | 60~196 seats | 4.0m |
ROOM 2+3+4,3+4+5 | 363m2 | 90~294 seats | 4.0m |
ROOM 2+3+4+5 | 484m2 | 120~392 seats | 4.0m |
ROOM 6 | 129m2 | 30~96 seats | 4.0m |
ROOM 7~9 | 122m2 | 30~96 seats | 4.0m |
ROOM 10 | 127m2 | 30~96 seats | 4.0m |
ROOM 6+7 | 251m2 | 60~192 seats | 4.0m |
ROOM 8+9 | 244m2 | 60~192 seats | 4.0m |
ROOM 8+9+10 | 371m2 | 90~288 seats | 4.0m |
CONTACT
Feel free to contact us with questions regarding availability or facilities.
TEL: (+81)3-6302-0508Hours 9:00~18:00
(excludes weekends, public holidays, and New Year’s holidays)